| Operating system | Minimum system requirement |
|---|---|
| Microsoft Windows XP | Pentium II 233 megahertz (MHz) 128 megabytes (MB) of random-access memory (RAM) 200 MB available hard-disk space |
| Windows 2000, 98 SE, Me | Pentium II 233 megahertz (MHz) 64 MB RAM 200 MB available hard-disk space |
| Mac OS X v10.2, v10.3 and later | Power PC G3 or better 128 MB RAM 500 MB (minimum) available hard-disk space |
Printing specifications hp 3920
Inkjet print cartridges
Inkjet print cartridges
Use HP Inkjet print cartridges #21 (black) and #22 (color) with this printer.
Resolution
| Pen | Mode | Maximum resolution (dpi) |
|---|---|---|
| Black text | Econofast Normal Best | 300 x 300 dpi 600 x 600 dpi 600 x 600 dpi |
| Color | Econofast Normal Best | 300 x 300 dpi Color Layering (600 x 600) Color Layering (1200 x 1200) or 4800 x 1200 dpi optimized output from 1200 x 1200 dpi data |
Speed
The speed of the printer is measured in pages per minute (ppm). The actual print speed depends on the speed of the computer, the program, and the complexity of the document that is being printed.
| Mode | Type | (ppm) |
|---|---|---|
| Draft | Black text, plain paper | 16 |
| Full page color, plain paper | 12 |
Duty cycle
500 pages per month
I/O interface
- Universal Serial Bus (USB)
Paper specifications
Main paper tray
| Type | Weight | Capacity Input tray | Capacity Output tray | Supported sizes |
|---|---|---|---|---|
| Plain paper | Letter: 65 to 90 g/m2 (16 to 24 pounds) Legal: 70 to 90 g/m2 (20 to 24 pounds) | up to 80 sheets | up to 50 sheets | Letter: 8.5 x 11 inches Legal: 8.5 x 14 inches Executive: 7.25 x 10.5 inches A4: 210 x 297 mm A5: 148 x 210 mm |
| Envelopes | 70 to 90 g/m2 (20 to 24 pounds) | up to 10 | up to 10 | No. 10: 9.5 x 4.12 inches A2: 111 x 146 mm C6: 162 x 114 mm DL: 220 x 110 mm |
| Greeting cards | Up to 200 g/m2 | up to 20 | up to 10 | 3 x 5 inches 4 x 6 inches 5 x 8 inches A6: 105 x 148 mm Hagaki: 100 x 148 mm |
| Index cards | Up to 200 g/m2 (up to 110 pound index) | up to 30 | up to 15 | 76 x 127 mm (3 x 5 inches) 102 x 152 mm (4 x 6 inches) 127 x 203 mm (5 x 8) |
| Labels | 65 to 90 g/m2 (16 to 24 pounds) | Up to 20 sheets | Up to 10 sheets | Letter: 8.5 x 11 inches A4: 210 x 297 mm |
| Transparencies | 65 to 90 g/m2 (16 to 24 pounds) | Up to 30 sheets | Up to 15 sheets | Letter: 8.5 x 11 inches A4: 210 x 297 mm |
| Photo paper | Up to 280 g/m2 (up to 75 pound) | Up to 30 sheets | Up to 15 sheets | 4 x 6 inches 4 x 6 inches, with tear-off tab 10 x 15 cm 10 x 15 cm, with tear-off tab 13 x 18 cm 5 x 7 inches 8 x 10 inches |
| Custom-size media | Depends on type of media (plain, photo, etc.). Refer to the appropriate media type listed above for more information. | Depends on type of media (plain, photo, etc.). Refer to the appropriate media type listed above for more information. | Depends on type of media (plain, photo, etc.). Refer to the appropriate media type listed above for more information. | Width: 77 to 216 mm (3 to 8.5 inches) Length: 127 to 457 mm (5 to 18 inches) |
Physical specifications
| Dimensions | |
|---|---|
| Height | 142 mm 5.6 inches |
| Width | 422 mm 16.6 inches |
| Depth | 346 mm 13.62 inches |
| Weight | 2.04 kg 4.5 lbs |
Electrical specifications
| Specification | |
|---|---|
| Consumption | Less than 4 watts maximum when off 4 watts maximum average when not printing 20 watts max avg. printing |
| Source input voltage | 100-240 volts, alternating current (Vac) +/-10% |
| Input frequency | 50/60 hertz (Hz) +/-3Hz |
Klik disini untuk mengunduh Driver hp 3920
